Welcome to Mirafu Machinery!
Availability: | |
---|---|
Quantity: | |
SR Series
MiraFU
Screw rotator is one of the typical type of rotator. Acccording to the different types OD of the tube, we can adjust the lead screw to get the suitable wheels distance. This is one of the manual adjustable rotator. Simple operation is the biggest advantage. The max load is limited to the 100 ton. If need higher payload, please check with other type of rotator or discuss with our sales. Based on these standard type, customizing is available.
Technical Data | SR002 | SR005 | SR010 | SR020 | SR040 | SR060 | SR080 | SR100 | |||
Payload (T): | 2 | 5 | 10 | 20 | 40 | 60 | 80 | 100 | |||
Workpiece | OD Min. (mm): | 150 | 250 | 320 | 500 | 600 | 750 | 850 | 1000 | ||
OD Max. (mm): | 1800 | 2300 | 2800 | 3500 | 4200 | 4800 | 5000 | 5500 | |||
Rubber / Steel wheels | OD(mm): | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 500 | ||
Width(mm): | 120 | 140 | 170 | 180 | 120 | 220 | 240 | 280 | |||
PU wheels | OD(mm): | 200 | 250 | 300 | 350 | 400 | 450 | 450 | 500 | ||
Width(mm): | 80 | 100 | 120 | 140 | 180 | 180 | 200 | 240 | |||
Motor Power (KW): | 0.18 | 0.37 | 0.55 | 0.75 | 1.1 | 1.5 | 2.2 | 2.2 | |||
Motor Qty: | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
Rotation Speed(rpm): | 100-1000 | ||||||||||
Speed Control: | VFD | ||||||||||
Voltage: | 380V 50Hz or customized |
Screw rotator is one of the typical type of rotator. Acccording to the different types OD of the tube, we can adjust the lead screw to get the suitable wheels distance. This is one of the manual adjustable rotator. Simple operation is the biggest advantage. The max load is limited to the 100 ton. If need higher payload, please check with other type of rotator or discuss with our sales. Based on these standard type, customizing is available.
Technical Data | SR002 | SR005 | SR010 | SR020 | SR040 | SR060 | SR080 | SR100 | |||
Payload (T): | 2 | 5 | 10 | 20 | 40 | 60 | 80 | 100 | |||
Workpiece | OD Min. (mm): | 150 | 250 | 320 | 500 | 600 | 750 | 850 | 1000 | ||
OD Max. (mm): | 1800 | 2300 | 2800 | 3500 | 4200 | 4800 | 5000 | 5500 | |||
Rubber / Steel wheels | OD(mm): | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 500 | ||
Width(mm): | 120 | 140 | 170 | 180 | 120 | 220 | 240 | 280 | |||
PU wheels | OD(mm): | 200 | 250 | 300 | 350 | 400 | 450 | 450 | 500 | ||
Width(mm): | 80 | 100 | 120 | 140 | 180 | 180 | 200 | 240 | |||
Motor Power (KW): | 0.18 | 0.37 | 0.55 | 0.75 | 1.1 | 1.5 | 2.2 | 2.2 | |||
Motor Qty: | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
Rotation Speed(rpm): | 100-1000 | ||||||||||
Speed Control: | VFD | ||||||||||
Voltage: | 380V 50Hz or customized |
Home / About Us / News / Contact Us