Welcome to Mirafu Machinery!
Availability: | |
---|---|
Quantity: | |
DZG
MiraFU
DZG Welding Rotator | ||
Model | Rated Loading(T) | Rated Loading(lb) |
DZG-1 | 1 | 2000 lb |
DZG-3 | 3 | 6500 lb |
DZG-5 | 5 | 11000 lb |
DZG-10 | 10 | 22000 lb |
DZG-20 | 20 | 44000 lb |
DZG-40 | 40 | 88100 lb |
DZG-60 | 60 | 132000 lb |
DZG-80 | 80 | 176000 lb |
DZG-100 | 100 | 220000 lb |
DZG-150 | 150 | 330000 lb |
DZG-200 | 200 | 441000 lb |
DZG-300 | 300 | 661000 lb |
型号 Model | DZG-5 | |
额定承载 Rated loading | 5 | |
工件直径范围 Diameter range(mm) | Φ250-Φ2300 | |
滚轮直径与宽度 Roller diameter | 橡胶轮&金属轮 Rubber and metal roller | Φ250*140 |
聚氨酯轮 PU roller (可选 option) | Φ250*100 | |
回转速度 Rotation speed(mm/min) | 100-1000 | |
电机功率 Motor power(kw) | 0.75 | |
速度调节方式 Speed adjusting way | 变频无极调速 VFD(INVERTER) | |
电压 Voltage | 380V-50HZ-3PH(其他电压可定制 other voltage can customized) |
DZG Welding Rotator | ||
Model | Rated Loading(T) | Rated Loading(lb) |
DZG-1 | 1 | 2000 lb |
DZG-3 | 3 | 6500 lb |
DZG-5 | 5 | 11000 lb |
DZG-10 | 10 | 22000 lb |
DZG-20 | 20 | 44000 lb |
DZG-40 | 40 | 88100 lb |
DZG-60 | 60 | 132000 lb |
DZG-80 | 80 | 176000 lb |
DZG-100 | 100 | 220000 lb |
DZG-150 | 150 | 330000 lb |
DZG-200 | 200 | 441000 lb |
DZG-300 | 300 | 661000 lb |
型号 Model | DZG-5 | |
额定承载 Rated loading | 5 | |
工件直径范围 Diameter range(mm) | Φ250-Φ2300 | |
滚轮直径与宽度 Roller diameter | 橡胶轮&金属轮 Rubber and metal roller | Φ250*140 |
聚氨酯轮 PU roller (可选 option) | Φ250*100 | |
回转速度 Rotation speed(mm/min) | 100-1000 | |
电机功率 Motor power(kw) | 0.75 | |
速度调节方式 Speed adjusting way | 变频无极调速 VFD(INVERTER) | |
电压 Voltage | 380V-50HZ-3PH(其他电压可定制 other voltage can customized) |
Home / About Us / News / Contact Us