Welcome to Mirafu Machinery!
DKG
MiraFU
Our welding rotators are designed on the basis of international advantage, they are required equipment of pressure vessel manufacturers.Theserotators are applied in both handling and automatic welding, widely to use to make pressure vessel and pipeline.
DKG Welding Rotator | ||
Model | Rated Loading(T) | Rated Loading(lb) |
DKG-2 | 2 | 4500 lb |
DKG-5 | 5 | 11000 lb |
DKG-10 | 10 | 22000 lb |
DKG-20 | 20 | 44000 lb |
DKG-40 | 40 | 88100 lb |
DKG-60 | 60 | 132000 lb |
DKG-80 | 80 | 176000 lb |
DKG-100 | 100 | 220000 lb |
DKG-150 | 150 | 330000 lb |
DKG-200 | 200 | 441000 lb |
DKG-300 | 300 | 661000 lb |
DKG-500 | 500 | 1102000 lb |
DKG-800 | 800 | 1763000 lb |
Our welding rotators are designed on the basis of international advantage, they are required equipment of pressure vessel manufacturers.Theserotators are applied in both handling and automatic welding, widely to use to make pressure vessel and pipeline.
DKG Welding Rotator | ||
Model | Rated Loading(T) | Rated Loading(lb) |
DKG-2 | 2 | 4500 lb |
DKG-5 | 5 | 11000 lb |
DKG-10 | 10 | 22000 lb |
DKG-20 | 20 | 44000 lb |
DKG-40 | 40 | 88100 lb |
DKG-60 | 60 | 132000 lb |
DKG-80 | 80 | 176000 lb |
DKG-100 | 100 | 220000 lb |
DKG-150 | 150 | 330000 lb |
DKG-200 | 200 | 441000 lb |
DKG-300 | 300 | 661000 lb |
DKG-500 | 500 | 1102000 lb |
DKG-800 | 800 | 1763000 lb |
Home / About Us / News / Contact Us