Welcome to Mirafu Machinery!
Availability: | |
---|---|
Quantity: | |
DKG
MiraFU
Bolt adjusting welding rotator change the center distance through bolt manual. They can be controlled with AC frequency converter. Which rotating speed is widely, advanced and reliable. We also can design the special type of the turning -rolls in accordance with the customer’s requirement.
型号 Model | DKG-2 | DKG-5 | DKG-10 | DKG-20 | DKG-40 | DKG-60 | DKG-80 | DKG-100 | DKG-150 | DKG-200 | DKG-300 | DKG-500 | DKG-800 | |
额定承载 Rated loading(T) | 2 | 5 | 10 | 20 | 40 | 60 | 80 | 100 | 150 | 200 | 300 | 500 | 800 | |
工件直径范围 Diameter range(mm) | Φ150-Φ1800 | Φ250-Φ2300 | Φ320-Φ2800 | Φ500-Φ3500 | Φ600-Φ4200 | Φ750-Φ4800 | Φ850-Φ5000 | Φ1000 - Φ 5000 | Φ1100-Φ6000 | Φ1200-Φ6500 | Φ1300-Φ7000 | Φ1400-Φ8000 | Φ1500-Φ9000 | |
滚轮直径与宽度 Roller diameter width(mm) | 橡胶轮&金属轮 Rubber and metal roller | Φ200*120 | Φ250*140 | Φ300*170 | Φ350*180 | Φ400*210 | Φ450*220 | Φ500-240 | Φ550*260 | Φ650*260 | Φ650*260 | Φ750*280 | Φ900*450 | Φ900*500 |
聚氨酯轮 PU ROLLER(可选 option) | Φ200*80 | Φ250*100 | Φ300*170 | Φ350*200 | Φ400*200 | Φ450*180*2 | Φ500*200*2 | Φ500*240*2 | / | / | / | / | / | |
回转速度Rotation speed(mm/min) | 100-1000 | |||||||||||||
电机功率 Motor power(KW) | 2*0.18 | 2*0.37 | 2*0.55 | 2*0.75 | 2*1.1 | 2*1.5 | 2*2.2 | 2*2.2 | 2*3 | 2*4 | 2*4 | 2*5.5 | 2*7.5 | |
速度调节方式 Speed adjusting way | 变频无极调速 VFD(INVERTER) | |||||||||||||
电压 Voltage | 380V-3PH-50HZ (其他电压可定制 Other voltage can customized) | |||||||||||||
可选项:1.脚踏开关 2.无线遥控盒 3.聚氨酯轮 4.手动移动和电动移动 5.多排宽轮 Option:1.Foot switch 2.Wireless controller 3.PU Roller 4.Manual or motorized travelling 5.width rollers |
Bolt adjusting welding rotator change the center distance through bolt manual. They can be controlled with AC frequency converter. Which rotating speed is widely, advanced and reliable. We also can design the special type of the turning -rolls in accordance with the customer’s requirement.
型号 Model | DKG-2 | DKG-5 | DKG-10 | DKG-20 | DKG-40 | DKG-60 | DKG-80 | DKG-100 | DKG-150 | DKG-200 | DKG-300 | DKG-500 | DKG-800 | |
额定承载 Rated loading(T) | 2 | 5 | 10 | 20 | 40 | 60 | 80 | 100 | 150 | 200 | 300 | 500 | 800 | |
工件直径范围 Diameter range(mm) | Φ150-Φ1800 | Φ250-Φ2300 | Φ320-Φ2800 | Φ500-Φ3500 | Φ600-Φ4200 | Φ750-Φ4800 | Φ850-Φ5000 | Φ1000 - Φ 5000 | Φ1100-Φ6000 | Φ1200-Φ6500 | Φ1300-Φ7000 | Φ1400-Φ8000 | Φ1500-Φ9000 | |
滚轮直径与宽度 Roller diameter width(mm) | 橡胶轮&金属轮 Rubber and metal roller | Φ200*120 | Φ250*140 | Φ300*170 | Φ350*180 | Φ400*210 | Φ450*220 | Φ500-240 | Φ550*260 | Φ650*260 | Φ650*260 | Φ750*280 | Φ900*450 | Φ900*500 |
聚氨酯轮 PU ROLLER(可选 option) | Φ200*80 | Φ250*100 | Φ300*170 | Φ350*200 | Φ400*200 | Φ450*180*2 | Φ500*200*2 | Φ500*240*2 | / | / | / | / | / | |
回转速度Rotation speed(mm/min) | 100-1000 | |||||||||||||
电机功率 Motor power(KW) | 2*0.18 | 2*0.37 | 2*0.55 | 2*0.75 | 2*1.1 | 2*1.5 | 2*2.2 | 2*2.2 | 2*3 | 2*4 | 2*4 | 2*5.5 | 2*7.5 | |
速度调节方式 Speed adjusting way | 变频无极调速 VFD(INVERTER) | |||||||||||||
电压 Voltage | 380V-3PH-50HZ (其他电压可定制 Other voltage can customized) | |||||||||||||
可选项:1.脚踏开关 2.无线遥控盒 3.聚氨酯轮 4.手动移动和电动移动 5.多排宽轮 Option:1.Foot switch 2.Wireless controller 3.PU Roller 4.Manual or motorized travelling 5.width rollers |
Home / About Us / News / Contact Us