Welcome to Mirafu Machinery!
BR Series
MiraFU
Bolt Adjustable rotator is the most simple rotator. Its reliable design helps to get a lot of customers all over the world.
Wide range of Payload is suitable for almost all the working conditions. Double motor and VFD offer much more stable output.
Rail is available if needed. Please feel free to contact with us.
Technical Data | BR002 | BR005 | BR010 | BR020 | ||||||||||||||||
Payload (T): | 2 | 5 | 10 | 20 | ||||||||||||||||
Workpiece | OD Min. (mm): | 150 | 250 | 320 | 500 | |||||||||||||||
OD Max. (mm): | 1800 | 2300 | 2800 | 3500 | ||||||||||||||||
Rubber / Steel wheels | OD(mm): | 200 | 200 | 300 | 350 | |||||||||||||||
Width(mm): | 120 | 140 | 170 | 180 | ||||||||||||||||
PU wheels | OD(mm): | 200 | 250 | 300 | 350 | |||||||||||||||
Width(mm): | 80 | 100 | 120 | 140 | ||||||||||||||||
Motor Power (KW): | 0.18 | 0.37 | 0.55 | 0.75 | ||||||||||||||||
Motor Qty: | 2 | 2 | 2 | 2 | ||||||||||||||||
Rotation Speed(rpm): | 100-1000 | |||||||||||||||||||
Speed Control: | VFD | |||||||||||||||||||
Voltage: | 380V 50Hz or customized | |||||||||||||||||||
Technical Data | BR040 | BR060 | BR080 | BR100 | BR150 | BR200 | BR300 | BR500 | BR800 | |||||||||||
Payload (T): | 40 | 60 | 80 | 100 | 150 | 200 | 300 | 500 | 800 | |||||||||||
Workpiece | OD Min. (mm): | 600 | 750 | 850 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | ||||||||||
OD Max. (mm): | 4200 | 4800 | 5000 | 5000 | 6000 | 6500 | 7000 | 8000 | 9000 | |||||||||||
Rubber / Steel wheels | OD(mm): | 400 | 450 | 500 | 500 | 550 | 650 | 750 | 900 | 900 | ||||||||||
Width(mm): | 200 | 220 | 240 | 280 | 260 | 260 | 280 | 450 | 500 | |||||||||||
PU wheels | OD(mm): | 400 | 450 | 450 | 500 | 500 | / | / | / | / | ||||||||||
Width(mm): | 180 | 180 | 200 | 240 | 260 | / | / | / | / | |||||||||||
Motor Power (KW): | 1.1 | 1.5 | 2.2 | 2.2 | 3 | 4 | 4 | 5.5 | 7.5 | |||||||||||
Motor Qty: | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||
Rotation Speed(rpm): | 100-1000 | |||||||||||||||||||
Speed Control: | VFD | |||||||||||||||||||
Voltage: | 380V 50Hz or customized |
Bolt Adjustable rotator is the most simple rotator. Its reliable design helps to get a lot of customers all over the world.
Wide range of Payload is suitable for almost all the working conditions. Double motor and VFD offer much more stable output.
Rail is available if needed. Please feel free to contact with us.
Technical Data | BR002 | BR005 | BR010 | BR020 | ||||||||||||||||
Payload (T): | 2 | 5 | 10 | 20 | ||||||||||||||||
Workpiece | OD Min. (mm): | 150 | 250 | 320 | 500 | |||||||||||||||
OD Max. (mm): | 1800 | 2300 | 2800 | 3500 | ||||||||||||||||
Rubber / Steel wheels | OD(mm): | 200 | 200 | 300 | 350 | |||||||||||||||
Width(mm): | 120 | 140 | 170 | 180 | ||||||||||||||||
PU wheels | OD(mm): | 200 | 250 | 300 | 350 | |||||||||||||||
Width(mm): | 80 | 100 | 120 | 140 | ||||||||||||||||
Motor Power (KW): | 0.18 | 0.37 | 0.55 | 0.75 | ||||||||||||||||
Motor Qty: | 2 | 2 | 2 | 2 | ||||||||||||||||
Rotation Speed(rpm): | 100-1000 | |||||||||||||||||||
Speed Control: | VFD | |||||||||||||||||||
Voltage: | 380V 50Hz or customized | |||||||||||||||||||
Technical Data | BR040 | BR060 | BR080 | BR100 | BR150 | BR200 | BR300 | BR500 | BR800 | |||||||||||
Payload (T): | 40 | 60 | 80 | 100 | 150 | 200 | 300 | 500 | 800 | |||||||||||
Workpiece | OD Min. (mm): | 600 | 750 | 850 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | ||||||||||
OD Max. (mm): | 4200 | 4800 | 5000 | 5000 | 6000 | 6500 | 7000 | 8000 | 9000 | |||||||||||
Rubber / Steel wheels | OD(mm): | 400 | 450 | 500 | 500 | 550 | 650 | 750 | 900 | 900 | ||||||||||
Width(mm): | 200 | 220 | 240 | 280 | 260 | 260 | 280 | 450 | 500 | |||||||||||
PU wheels | OD(mm): | 400 | 450 | 450 | 500 | 500 | / | / | / | / | ||||||||||
Width(mm): | 180 | 180 | 200 | 240 | 260 | / | / | / | / | |||||||||||
Motor Power (KW): | 1.1 | 1.5 | 2.2 | 2.2 | 3 | 4 | 4 | 5.5 | 7.5 | |||||||||||
Motor Qty: | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||
Rotation Speed(rpm): | 100-1000 | |||||||||||||||||||
Speed Control: | VFD | |||||||||||||||||||
Voltage: | 380V 50Hz or customized |
Home / About Us / News / Contact Us