Welcome to Mirafu Machinery!
Availability: | |
---|---|
Quantity: | |
HBJ
WUXI DATANG
Product Overview
Model
Technical Parameter | Model | ||||||||
HBJ10 | HBJ20 | HBJ40 | HBJ60 | HBJ80 | HBJ100 | HBJ150 | HBJ200 | ||
Rated loading (T) | 1 | 2 | 4 | 6 | 8 | 10 | 15 | 20 | |
Max eccenteric Distance(mm) | 150 | 200 | |||||||
Max distance of Gravity center (mm) | 250 | 300 | 400 | ||||||
Work table size (mm) | Φ900 | Φ1200 | Φ1400 | φ1500 | φ1600 | φ1800 | φ1800 | Φ2000 | |
Tilting angle (°) | 0°~135° | 0°~+120° | |||||||
Rotating speed (rpm) | 0.12~1.2 | 0.05~0.5 | 0.02~0.2 | ||||||
Rotating Power(KW) | 1.1 | 1.5 | 2.2 | 3 | 4 | ||||
Tilting speed (rpm) | 0.67 | 0.23 | 0.23 | 0.14 | 0.1 | ||||
Tilting Power(kW): | 1.5 | 2.2 | 3 | 4 | 5.5 | 7.5 |
Product Overview
Model
Technical Parameter | Model | ||||||||
HBJ10 | HBJ20 | HBJ40 | HBJ60 | HBJ80 | HBJ100 | HBJ150 | HBJ200 | ||
Rated loading (T) | 1 | 2 | 4 | 6 | 8 | 10 | 15 | 20 | |
Max eccenteric Distance(mm) | 150 | 200 | |||||||
Max distance of Gravity center (mm) | 250 | 300 | 400 | ||||||
Work table size (mm) | Φ900 | Φ1200 | Φ1400 | φ1500 | φ1600 | φ1800 | φ1800 | Φ2000 | |
Tilting angle (°) | 0°~135° | 0°~+120° | |||||||
Rotating speed (rpm) | 0.12~1.2 | 0.05~0.5 | 0.02~0.2 | ||||||
Rotating Power(KW) | 1.1 | 1.5 | 2.2 | 3 | 4 | ||||
Tilting speed (rpm) | 0.67 | 0.23 | 0.23 | 0.14 | 0.1 | ||||
Tilting Power(kW): | 1.5 | 2.2 | 3 | 4 | 5.5 | 7.5 |
Home / About Us / News / Contact Us