Welcome to Mirafu Machinery!
HBJ
MiraFU
8468800000
型号 Model | HBJ10 | HBJ20 | HBJ40 | HBJ60 | HBJ80 | HBJ100 | HBJ150 | HBJ200 |
承载重量Max load capacity(kg) | 1000 | 2000 | 4000 | 6000 | 8000 | 10000 | 15000 | 20000 |
工作台面尺寸Worktable size(mm) | Φ1000 | Φ1200 | Φ1400 | Φ1500 | Φ1600 | Φ1800 | Φ2000 | |
偏心距 Max eccentricity distance(mm) | 150 | 200 | ||||||
重心距 Max gravity center distance(mm) | 250 | 300 | 400 | |||||
翻转角度Tilting angle(°) | 0°~±135° | 0°~±120° | ||||||
回转速度Rotating speed(rpm) | 0.05~0.5 | 0.03~0.3 | ||||||
回转功率Rotating power(kw) | 0.75 | 1.1 | 1.5 | 2.2 | 3 | 4 | ||
翻转速度Tilting speed(rpm) | 0.23 | 0.14 | 0.1 | |||||
翻转功率Tilting Power(kw) | 1.1 | 1.5 | 2.2 | 3 | 4 | 5.5 | 7.5 | |
调速方式Speed adjusting way | Rotating speed by VFD(INVERTER) | |||||||
电压Voltage | 380V-3PH-50HZ (其他电压可定制other voltage can customized) | |||||||
可选项:1.脚踏开关2.卡盘3.无线遥控盒 Options:1.Food switch 2.chuck 3.Wireless controller |
型号 Model | HBJ10 | HBJ20 | HBJ40 | HBJ60 | HBJ80 | HBJ100 | HBJ150 | HBJ200 |
承载重量Max load capacity(kg) | 1000 | 2000 | 4000 | 6000 | 8000 | 10000 | 15000 | 20000 |
工作台面尺寸Worktable size(mm) | Φ1000 | Φ1200 | Φ1400 | Φ1500 | Φ1600 | Φ1800 | Φ2000 | |
偏心距 Max eccentricity distance(mm) | 150 | 200 | ||||||
重心距 Max gravity center distance(mm) | 250 | 300 | 400 | |||||
翻转角度Tilting angle(°) | 0°~±135° | 0°~±120° | ||||||
回转速度Rotating speed(rpm) | 0.05~0.5 | 0.03~0.3 | ||||||
回转功率Rotating power(kw) | 0.75 | 1.1 | 1.5 | 2.2 | 3 | 4 | ||
翻转速度Tilting speed(rpm) | 0.23 | 0.14 | 0.1 | |||||
翻转功率Tilting Power(kw) | 1.1 | 1.5 | 2.2 | 3 | 4 | 5.5 | 7.5 | |
调速方式Speed adjusting way | Rotating speed by VFD(INVERTER) | |||||||
电压Voltage | 380V-3PH-50HZ (其他电压可定制other voltage can customized) | |||||||
可选项:1.脚踏开关2.卡盘3.无线遥控盒 Options:1.Food switch 2.chuck 3.Wireless controller |
Home / About Us / News / Contact Us