Welcome to Mirafu Machinery!
This welding equipment is specialized for requirement of welding technology. It has rotate motor of VFD which makes the work piece welded at the suitable position and rotating speed.
Availability: | |
---|---|
Quantity: | |
HB
MiraFU
8468800000
技术参数 Technical Parameter | 型号 Model | |||||||||
HBT3 | HBT5 | HBT10 | HBT20 | HBT30 | HBT50 | HBT100 | HBT200 | |||
承载重量Max load capacity(kg) | 300 | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | 20000 | ||
工作台面尺寸Worktable size(mm) | Φ600 | Φ800 | Φ1000 | Φ1200 | Φ1400 | Φ1500 | Φ1800 | Φ2000 | ||
偏心距Max eccentricity Distance(mm) | 100 | 200 | ||||||||
回转速度Rotating speed(rpm) | 0.1~1 | 0.05~0.5 | ||||||||
回转功率Rotating Power(kw) | 0.18 | 0.37 | 0.75 | 1.1 | 1.5 | |||||
调速方式Speed adjusting way | 回转变频无极调速 Rotating speed by VFD(inverter) | |||||||||
电压Voltage | 380V-50HZ-3PH(other voltage can customized) | |||||||||
可选项:1.脚踏开关 2.卡盘 3.无线遥控盒 OPTIONS:1.FOOD SWITCH 2.CHUCK 3.WIRELESS CONTROLLER |
技术参数 Technical Parameter | 型号 Model | |||||||||
HBT3 | HBT5 | HBT10 | HBT20 | HBT30 | HBT50 | HBT100 | HBT200 | |||
承载重量Max load capacity(kg) | 300 | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | 20000 | ||
工作台面尺寸Worktable size(mm) | Φ600 | Φ800 | Φ1000 | Φ1200 | Φ1400 | Φ1500 | Φ1800 | Φ2000 | ||
偏心距Max eccentricity Distance(mm) | 100 | 200 | ||||||||
回转速度Rotating speed(rpm) | 0.1~1 | 0.05~0.5 | ||||||||
回转功率Rotating Power(kw) | 0.18 | 0.37 | 0.75 | 1.1 | 1.5 | |||||
调速方式Speed adjusting way | 回转变频无极调速 Rotating speed by VFD(inverter) | |||||||||
电压Voltage | 380V-50HZ-3PH(other voltage can customized) | |||||||||
可选项:1.脚踏开关 2.卡盘 3.无线遥控盒 OPTIONS:1.FOOD SWITCH 2.CHUCK 3.WIRELESS CONTROLLER |
Home / About Us / News / Contact Us