Welcome to Mirafu Machinery!
HB-05
MiraFU
8468800000
HB05 | HB1 | HB3 | HB6 | HB12 | HB30 | HB50 | HB100 | HB150 | HB200 | ||||
承载重量 Max loading capacity(kg) | 50 | 100 | 300 | 600 | 1200 | 3000 | 5000 | 10000 | 15000 | 20000 | |||
工作台面尺寸Worktable size(mm) | Φ300 | Φ400 | Φ600 | Φ1000 | Φ1200 | Φ1400 | Φ1500 | Φ1800 | Φ2000 | Φ2000 | |||
Max eccentricity distance(mm) | / | 50 | 100 | 200 | 200 | ||||||||
Max gravity center distance(mm) | / | 150 | 200 | 300 | 400 | ||||||||
Tilting angle(°) | 0~+90 | 0~+120 | |||||||||||
Rotating speed(rpm) | 0.4~4 | 0.12~1.2 | 0.1~1 | 0.05~0.5 | 0.03~0.3 | ||||||||
Rotating Power(Kw) | 0.09 | 0.18 | 0.75 | 1.5 | 2.2 | 3 | 4 | ||||||
Tilting speed(rpm) | Manual tilting | 0.8 | 0.5 | 0.3 | 0.14 | ||||||||
Tilting Power(kw) | / | 0.75 | 1.1 | 2.2 | 3 | 4 | 5.5 | 7.5 | |||||
Speed adjusting way | DC speed control | Rotating speed by VFD(INVERTER) | |||||||||||
Voltage | 220V-1PH-50HZ | 380V-3PH-50HZ(Other voltage can customized) |
HB05 | HB1 | HB3 | HB6 | HB12 | HB30 | HB50 | HB100 | HB150 | HB200 | ||||
承载重量 Max loading capacity(kg) | 50 | 100 | 300 | 600 | 1200 | 3000 | 5000 | 10000 | 15000 | 20000 | |||
工作台面尺寸Worktable size(mm) | Φ300 | Φ400 | Φ600 | Φ1000 | Φ1200 | Φ1400 | Φ1500 | Φ1800 | Φ2000 | Φ2000 | |||
Max eccentricity distance(mm) | / | 50 | 100 | 200 | 200 | ||||||||
Max gravity center distance(mm) | / | 150 | 200 | 300 | 400 | ||||||||
Tilting angle(°) | 0~+90 | 0~+120 | |||||||||||
Rotating speed(rpm) | 0.4~4 | 0.12~1.2 | 0.1~1 | 0.05~0.5 | 0.03~0.3 | ||||||||
Rotating Power(Kw) | 0.09 | 0.18 | 0.75 | 1.5 | 2.2 | 3 | 4 | ||||||
Tilting speed(rpm) | Manual tilting | 0.8 | 0.5 | 0.3 | 0.14 | ||||||||
Tilting Power(kw) | / | 0.75 | 1.1 | 2.2 | 3 | 4 | 5.5 | 7.5 | |||||
Speed adjusting way | DC speed control | Rotating speed by VFD(INVERTER) | |||||||||||
Voltage | 220V-1PH-50HZ | 380V-3PH-50HZ(Other voltage can customized) |
Home / About Us / News / Contact Us