Welcome to Mirafu Machinery!
DLH
MiraFU
型号 Model | DLH2030 | DLH3040 | DLH4050 | DLH5060 | DLH6070 |
横臂伸缩有效行程 Boom horizontal stroke(mm) | 3000 | 4000 | 5000 | 6000 | 7000 |
立柱升降有效行程 Column horizontal stroke(mm) | 2000 | 3000 | 4000 | 5000 | 6000 |
立柱回转角度 Column rotation angle(°) | ±180 | ||||
立柱回转速度 Column rotation speed(rpm) | Manual | 0.3 | |||
横臂升降速度 Boom vertical speed(mm/min) | 1000 | ||||
横臂进给速度 Boom horizontal speed(mm/min) | 120-1200 变频无极调速 VFD(INVERTER) | ||||
横臂前端负荷 Boom end max loading (kg) | 100 | ||||
台车行走速度 Trolley feeding speed(mm/min) | Manual | 2500 | 2000 | ||
Trolley rail span(mm) | 1800 | 2000 | |||
Voltage | 380V-50HZ-3PH(Other voltage can customized其他电压可定制)
| ||||
1.Manual cross slide 2.Motorized cross slide 3.Flux recovery system 4.Auto Tracker system 5.Welding oscillator 6.ARC height controller 7.TV monitoring system 8.Welding machine 9.Wireless controller. |
型号 Model | DLH2030 | DLH3040 | DLH4050 | DLH5060 | DLH6070 |
横臂伸缩有效行程 Boom horizontal stroke(mm) | 3000 | 4000 | 5000 | 6000 | 7000 |
立柱升降有效行程 Column horizontal stroke(mm) | 2000 | 3000 | 4000 | 5000 | 6000 |
立柱回转角度 Column rotation angle(°) | ±180 | ||||
立柱回转速度 Column rotation speed(rpm) | Manual | 0.3 | |||
横臂升降速度 Boom vertical speed(mm/min) | 1000 | ||||
横臂进给速度 Boom horizontal speed(mm/min) | 120-1200 变频无极调速 VFD(INVERTER) | ||||
横臂前端负荷 Boom end max loading (kg) | 100 | ||||
台车行走速度 Trolley feeding speed(mm/min) | Manual | 2500 | 2000 | ||
Trolley rail span(mm) | 1800 | 2000 | |||
Voltage | 380V-50HZ-3PH(Other voltage can customized其他电压可定制)
| ||||
1.Manual cross slide 2.Motorized cross slide 3.Flux recovery system 4.Auto Tracker system 5.Welding oscillator 6.ARC height controller 7.TV monitoring system 8.Welding machine 9.Wireless controller. |
Home / About Us / News / Contact Us