Welcome to Mirafu Machinery!
DLH
MiraFU
型号 Model | DLH 3040 | DLH4050 | DLH5060 | DLH6070 | DLH7080 |
立柱升降有效行程 Column horizontal stroke(mm) | 3000 | 4000 | 5000 | 6000 | 7000 |
横臂伸缩有效行程 Boom horizontal stroke(mm) | 4000 | 5000 | 6000 | 7000 | 8000 |
立柱回转角度 Column rotation angle(°) | ±180 | ||||
立柱回转速度 Column rotation speed(rpm) | 0.3 | ||||
横臂升降速度 Boom vertical speed(mm/min) | 1000 | ||||
横臂进给速度 Boom horizontal speed(mm/min) | 120-1200 变频无极调速 VFD(INVERTER) | ||||
横臂前端负荷 Boom end max loading (kg) | 200 | ||||
台车行走速度 Trolley feeding speed(mm/min) | 2500 | 2000 | |||
台车轨距 Trolley rail span(mm) | 1800 | 2000 | |||
电压 Voltage | 380V-50HZ-3PH(Other voltage can customized其他电压可定制)
| ||||
1.Manual cross slide 2.Motorized cross slide 3.Flux recovery system 4.Auto Tracker system 5.Welding oscillator 6.ARC height controller 7.TV monitoring system 8.Welding machine 9.Wireless controller. |
型号 Model | DLH 3040 | DLH4050 | DLH5060 | DLH6070 | DLH7080 |
立柱升降有效行程 Column horizontal stroke(mm) | 3000 | 4000 | 5000 | 6000 | 7000 |
横臂伸缩有效行程 Boom horizontal stroke(mm) | 4000 | 5000 | 6000 | 7000 | 8000 |
立柱回转角度 Column rotation angle(°) | ±180 | ||||
立柱回转速度 Column rotation speed(rpm) | 0.3 | ||||
横臂升降速度 Boom vertical speed(mm/min) | 1000 | ||||
横臂进给速度 Boom horizontal speed(mm/min) | 120-1200 变频无极调速 VFD(INVERTER) | ||||
横臂前端负荷 Boom end max loading (kg) | 200 | ||||
台车行走速度 Trolley feeding speed(mm/min) | 2500 | 2000 | |||
台车轨距 Trolley rail span(mm) | 1800 | 2000 | |||
电压 Voltage | 380V-50HZ-3PH(Other voltage can customized其他电压可定制)
| ||||
1.Manual cross slide 2.Motorized cross slide 3.Flux recovery system 4.Auto Tracker system 5.Welding oscillator 6.ARC height controller 7.TV monitoring system 8.Welding machine 9.Wireless controller. |
Home / About Us / News / Contact Us