Welcome to Mirafu Machinery!
Availability: | |
---|---|
Quantity: | |
SFR Series
MiraFU
Self adjustable welding rotator is the most popular type becase it can be widely applied to the different kinds of working conditions. It's obvious that more convenient than manual adjusting type. Rail is also available if needed.
Technical Data | SFR005 | SFR010 | SFR020 | SFR040 | SFR060 | SFR080 | SFR100 | SFR150 | SFR200 | SFR300 | |||
Payload (T): | 5 | 10 | 20 | 40 | 60 | 80 | 100 | 150 | 200 | 300 | |||
Workpiece | OD Min. (mm): | 250 | 320 | 500 | 600 | 750 | 850 | 1000 | 1100 | 1200 | 1300 | ||
OD Max. (mm): | 2300 | 2800 | 3500 | 4200 | 4800 | 5000 | 5500 | 6000 | 6500 | 7000 | |||
Rubber / Steel wheels | OD(mm): | 250 | 300 | 350 | 400 | 450 | 500 | 500 | 550 | 650 | 750 | ||
Width(mm): | 140 | 170 | 180 | 200 | 220 | 240 | 240 | 260 | 260 | 280 | |||
PU wheels | OD(mm): | 250 | 300 | 350 | 400 | 450 | 450 | 550 | 550 | / | / | ||
Width(mm): | 100 | 120 | 140 | 180 | 180 | 200 | 240 | 260 | / | / | |||
Motor Power (KW): | 0.75 | 1.1 | 1.5 | 3 | 4 | 4 | 5.5 | 3 | 5.5 | 5.5 | |||
Motor Qty: | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |||
Rotation Speed(rpm): | 100-1000 | ||||||||||||
Speed Control: | VFD | ||||||||||||
Voltage: | 380V 50Hz or customized |
Self adjustable welding rotator is the most popular type becase it can be widely applied to the different kinds of working conditions. It's obvious that more convenient than manual adjusting type. Rail is also available if needed.
Technical Data | SFR005 | SFR010 | SFR020 | SFR040 | SFR060 | SFR080 | SFR100 | SFR150 | SFR200 | SFR300 | |||
Payload (T): | 5 | 10 | 20 | 40 | 60 | 80 | 100 | 150 | 200 | 300 | |||
Workpiece | OD Min. (mm): | 250 | 320 | 500 | 600 | 750 | 850 | 1000 | 1100 | 1200 | 1300 | ||
OD Max. (mm): | 2300 | 2800 | 3500 | 4200 | 4800 | 5000 | 5500 | 6000 | 6500 | 7000 | |||
Rubber / Steel wheels | OD(mm): | 250 | 300 | 350 | 400 | 450 | 500 | 500 | 550 | 650 | 750 | ||
Width(mm): | 140 | 170 | 180 | 200 | 220 | 240 | 240 | 260 | 260 | 280 | |||
PU wheels | OD(mm): | 250 | 300 | 350 | 400 | 450 | 450 | 550 | 550 | / | / | ||
Width(mm): | 100 | 120 | 140 | 180 | 180 | 200 | 240 | 260 | / | / | |||
Motor Power (KW): | 0.75 | 1.1 | 1.5 | 3 | 4 | 4 | 5.5 | 3 | 5.5 | 5.5 | |||
Motor Qty: | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |||
Rotation Speed(rpm): | 100-1000 | ||||||||||||
Speed Control: | VFD | ||||||||||||
Voltage: | 380V 50Hz or customized |
Home / About Us / News / Contact Us