Welcome to Mirafu Machinery!
Product Overview
This machine is a special equipment to roll the plate into curve, cylinder, conical in the principle of three point circle. The action as below:
Top roller move by vertical. Power: hydraulic oil tank. Role: put the pressure on the plate to make the plate bending deformation.
Top oller move by horizontal. Power: electromotor. Role:adjust the horizontal distance between the top and bottom roller to make the top and bottom roller positione in asymmetrical to pre-pend the sheet edge and decline the length of the flat zone.
Bottom roller rotate. Power: electromotor. Role:supply the torque for bending plate.
Opening device drop down and reset. Power: hydraulic oil tank. Role: take out the finished workpiece.
The upper roller is designed as drum shape. Support roller install in the lower of bottom roller to help bending a perfect cylinder from thin to thick plate.
Special bending craft, high precision pre- bending of the edge, digital control for bending process.
Rich shape bend such as O,U,R etc.
Cone bending device for conical bend easily.
Whole chassis, simple ground foundation, it's convenient to move the workplace.
According to the role or requirement of customer, economic digital display type or TNC digital control type is optional.
CE certificate.
Model
Model | Pressure of top roller (Tons) | Max. Bending thickness (mm) | Pre-Bending thickness (mm) | Max. Bending width (mm) | Top roller diameter r(mm) | Bottom roller diameter (mm) | Central distance (mm) | Main motor(Kw) | |||
Drive | Hydraulic | Movement | |||||||||
W11S-4*2500 | 25 | 4 | 3.5 | 2500 | 200 | 125 | 160 | 4 | 2.2 | 1.1 | |
W11S-6*2500 | 30 | 6 | 5 | 2500 | 210 | 125 | 160 | 4 | 2.2 | 1.1 | |
W11S-8*2500 | 37 | 8 | 6.5 | 2500 | 235 | 135 | 180 | 5.5 | 2.2 | 1.1 | |
W11S-10*2000 | 37 | 10 | 8 | 2000 | 235 | 135 | 180 | 5.5 | 2.2 | 1.1 | |
W11S-12*2000 | 65 | 12 | 10 | 2000 | 250 | 145 | 200 | 7.5 | 4 | 1.1 | |
W11S-16*2000 | 75 | 16 | 13 | 2000 | 265 | 150 | 245 | 7.5 | 4 | 1.5 | |
W11S-20*2000 | 100 | 20 | 16 | 2000 | 300 | 165 | 270 | 15 | 5.5 | 1.5 | |
W11S-25*4000 | 270 | 25 | 20 | 4000 | 490 | 250 | 400 | 30 | 11 | 4 | |
W11S-30*3000 | 270 | 30 | 25 | 3000 | 450 | 250 | 400 | 30 | 11 | 4 | |
W11S-35*3000 | 380 | 35 | 28 | 3000 | 510 | 275 | 460 | 45 | 22 | 5.5 | |
W11S-40*4000 | 540 | 40 | 32 | 4000 | 630 | 340 | 610 | 55 | 22 | 11 | |
W11S-45*3000 | 540 | 45 | 36 | 3000 | 590 | 340 | 610 | 55 | 22 | 11 | |
W11S-50*2500 | 430 | 50 | 40 | 2500 | 580 | 290 | 500 | 55 | 22 | 7.5 |
Product Overview
This machine is a special equipment to roll the plate into curve, cylinder, conical in the principle of three point circle. The action as below:
Top roller move by vertical. Power: hydraulic oil tank. Role: put the pressure on the plate to make the plate bending deformation.
Top oller move by horizontal. Power: electromotor. Role:adjust the horizontal distance between the top and bottom roller to make the top and bottom roller positione in asymmetrical to pre-pend the sheet edge and decline the length of the flat zone.
Bottom roller rotate. Power: electromotor. Role:supply the torque for bending plate.
Opening device drop down and reset. Power: hydraulic oil tank. Role: take out the finished workpiece.
The upper roller is designed as drum shape. Support roller install in the lower of bottom roller to help bending a perfect cylinder from thin to thick plate.
Special bending craft, high precision pre- bending of the edge, digital control for bending process.
Rich shape bend such as O,U,R etc.
Cone bending device for conical bend easily.
Whole chassis, simple ground foundation, it's convenient to move the workplace.
According to the role or requirement of customer, economic digital display type or TNC digital control type is optional.
CE certificate.
Model
Model | Pressure of top roller (Tons) | Max. Bending thickness (mm) | Pre-Bending thickness (mm) | Max. Bending width (mm) | Top roller diameter r(mm) | Bottom roller diameter (mm) | Central distance (mm) | Main motor(Kw) | |||
Drive | Hydraulic | Movement | |||||||||
W11S-4*2500 | 25 | 4 | 3.5 | 2500 | 200 | 125 | 160 | 4 | 2.2 | 1.1 | |
W11S-6*2500 | 30 | 6 | 5 | 2500 | 210 | 125 | 160 | 4 | 2.2 | 1.1 | |
W11S-8*2500 | 37 | 8 | 6.5 | 2500 | 235 | 135 | 180 | 5.5 | 2.2 | 1.1 | |
W11S-10*2000 | 37 | 10 | 8 | 2000 | 235 | 135 | 180 | 5.5 | 2.2 | 1.1 | |
W11S-12*2000 | 65 | 12 | 10 | 2000 | 250 | 145 | 200 | 7.5 | 4 | 1.1 | |
W11S-16*2000 | 75 | 16 | 13 | 2000 | 265 | 150 | 245 | 7.5 | 4 | 1.5 | |
W11S-20*2000 | 100 | 20 | 16 | 2000 | 300 | 165 | 270 | 15 | 5.5 | 1.5 | |
W11S-25*4000 | 270 | 25 | 20 | 4000 | 490 | 250 | 400 | 30 | 11 | 4 | |
W11S-30*3000 | 270 | 30 | 25 | 3000 | 450 | 250 | 400 | 30 | 11 | 4 | |
W11S-35*3000 | 380 | 35 | 28 | 3000 | 510 | 275 | 460 | 45 | 22 | 5.5 | |
W11S-40*4000 | 540 | 40 | 32 | 4000 | 630 | 340 | 610 | 55 | 22 | 11 | |
W11S-45*3000 | 540 | 45 | 36 | 3000 | 590 | 340 | 610 | 55 | 22 | 11 | |
W11S-50*2500 | 430 | 50 | 40 | 2500 | 580 | 290 | 500 | 55 | 22 | 7.5 |
Home / About Us / News / Contact Us