Welcome to Mirafu Machinery!
Product Overview
The structure style of this machine is 3 roller asymmetrical. Top roller and bottom roll are all main drive roller. The bottom roller lifting up and down to clamp the plate tight. Through the meshing between top roller gear and bottom roller gear to drive the top roller. The side roller move titling to pre-bend the plate and circle. lt's compact and easy operate and maintain.
Initial pinch;
Once forming, high process efficiency;
Small diameter cylinder;
CE certificate.
Model
Model | Max. Bending thickness (mm) | Pre-bending thickness (mm) | Max. Bending width (mm) | Yield limit (Mpa) | Top roller diameter r(mm) | Bottom roller diameter (mm) | Side roller diameter (mm) | Main power (Kw) |
W11F-2*1000 | 2 | 2 | 1000 | 245 | 110 | 110 | 110 | 2.2 |
W11F-2*1500 | 2 | 2 | 1500 | 245 | 120 | 120 | 120 | 2.2 |
W11F-2*2000 | 2 | 2 | 2000 | 245 | 130 | 130 | 130 | 2.2 |
W11F-3*1000 | 3 | 3 | 1000 | 245 | 120 | 120 | 120 | 2.2 |
W11F-3*1500 | 3 | 3 | 1500 | 245 | 130 | 130 | 130 | 2.2 |
W11F-4*1000 | 4 | 4 | 1000 | 245 | 130 | 130 | 130 | 2.2 |
W11F-4*1500 | 4 | 4 | 1500 | 245 | 135 | 135 | 135 | 3 |
W11F-4*2000 | 4 | 4 | 2000 | 245 | 150 | 150 | 150 | 4 |
W11F-6*1000 | 6 | 6 | 1000 | 245 | 140 | 140 | 140 | 3 |
W11F-6*1500 | 6 | 6 | 1500 | 245 | 150 | 150 | 150 | 4 |
W11F-6*2000 | 6 | 6 | 2000 | 245 | 170 | 170 | 170 | 5.5 |
Product Overview
The structure style of this machine is 3 roller asymmetrical. Top roller and bottom roll are all main drive roller. The bottom roller lifting up and down to clamp the plate tight. Through the meshing between top roller gear and bottom roller gear to drive the top roller. The side roller move titling to pre-bend the plate and circle. lt's compact and easy operate and maintain.
Initial pinch;
Once forming, high process efficiency;
Small diameter cylinder;
CE certificate.
Model
Model | Max. Bending thickness (mm) | Pre-bending thickness (mm) | Max. Bending width (mm) | Yield limit (Mpa) | Top roller diameter r(mm) | Bottom roller diameter (mm) | Side roller diameter (mm) | Main power (Kw) |
W11F-2*1000 | 2 | 2 | 1000 | 245 | 110 | 110 | 110 | 2.2 |
W11F-2*1500 | 2 | 2 | 1500 | 245 | 120 | 120 | 120 | 2.2 |
W11F-2*2000 | 2 | 2 | 2000 | 245 | 130 | 130 | 130 | 2.2 |
W11F-3*1000 | 3 | 3 | 1000 | 245 | 120 | 120 | 120 | 2.2 |
W11F-3*1500 | 3 | 3 | 1500 | 245 | 130 | 130 | 130 | 2.2 |
W11F-4*1000 | 4 | 4 | 1000 | 245 | 130 | 130 | 130 | 2.2 |
W11F-4*1500 | 4 | 4 | 1500 | 245 | 135 | 135 | 135 | 3 |
W11F-4*2000 | 4 | 4 | 2000 | 245 | 150 | 150 | 150 | 4 |
W11F-6*1000 | 6 | 6 | 1000 | 245 | 140 | 140 | 140 | 3 |
W11F-6*1500 | 6 | 6 | 1500 | 245 | 150 | 150 | 150 | 4 |
W11F-6*2000 | 6 | 6 | 2000 | 245 | 170 | 170 | 170 | 5.5 |
Home / About Us / News / Contact Us