Welcome to Mirafu Machinery!
The elastomer of the PU wheel has good properties such as wear resistance, chemical resistance, high strength, high elasticity, low pressure resistance, wear resistance, strong shock absorption, tear resistance, radiation resistance, high load capacity, shock absorption and cushioning.
All products can be customized and are compatible with “Reddot”, “RONNIEWELL”, “ABK ”products
Model | Paraters (outer diameter * inner diammeeter * width) | Thickness |
SFR-2 | Φ200*Φ40*80 | 20-25 |
SFR-5 | Φ250*Φ40*100 | |
SFR-10 | Φ300*Φ50*120 | |
SFR-20 | Φ350*Φ60*150(or180) | 25 |
SFR-40 | Φ400*Φ70*160(or200) | |
SFR-60 | Φ450*Φ80*180 | |
SFR-80 | Φ500*Φ100*200 | |
SFR-100 | Φ500*Φ100*240 |
Model | Parameters (outer diameter * inner diameter * width) | Thickness |
BR-5 | Φ250*Φ50*140 |
20-25 |
BR-10 | Φ300*Φ60*170 | |
BR-20 | Φ350*Φ70*180(or200) | 25 |
BR-40 | Φ400*Φ80*220 | |
BR-60 | Φ450*Φ90*180*2 | |
BR-80 | Φ500*Φ100*200*2 | |
BR-100 | Φ500*Φ100*240*2 |
Model | Parameters (outer diameter * inner diameter * width) | Thickness |
SR-5 | Φ250*Φ50*140 |
20-25 |
SR-10 | Φ300*Φ60*170 | |
SR-20 | Φ350*Φ70*180(or200) | 25 |
SR-40 | Φ400*Φ80*220 | |
SR-60 | Φ450*Φ90*180*2 | |
SR-80 | Φ500*Φ100*200*2 | |
SR-100 | Φ500*Φ100*240*2 |
The elastomer of the PU wheel has good properties such as wear resistance, chemical resistance, high strength, high elasticity, low pressure resistance, wear resistance, strong shock absorption, tear resistance, radiation resistance, high load capacity, shock absorption and cushioning.
All products can be customized and are compatible with “Reddot”, “RONNIEWELL”, “ABK ”products
Model | Paraters (outer diameter * inner diammeeter * width) | Thickness |
SFR-2 | Φ200*Φ40*80 | 20-25 |
SFR-5 | Φ250*Φ40*100 | |
SFR-10 | Φ300*Φ50*120 | |
SFR-20 | Φ350*Φ60*150(or180) | 25 |
SFR-40 | Φ400*Φ70*160(or200) | |
SFR-60 | Φ450*Φ80*180 | |
SFR-80 | Φ500*Φ100*200 | |
SFR-100 | Φ500*Φ100*240 |
Model | Parameters (outer diameter * inner diameter * width) | Thickness |
BR-5 | Φ250*Φ50*140 |
20-25 |
BR-10 | Φ300*Φ60*170 | |
BR-20 | Φ350*Φ70*180(or200) | 25 |
BR-40 | Φ400*Φ80*220 | |
BR-60 | Φ450*Φ90*180*2 | |
BR-80 | Φ500*Φ100*200*2 | |
BR-100 | Φ500*Φ100*240*2 |
Model | Parameters (outer diameter * inner diameter * width) | Thickness |
SR-5 | Φ250*Φ50*140 |
20-25 |
SR-10 | Φ300*Φ60*170 | |
SR-20 | Φ350*Φ70*180(or200) | 25 |
SR-40 | Φ400*Φ80*220 | |
SR-60 | Φ450*Φ90*180*2 | |
SR-80 | Φ500*Φ100*200*2 | |
SR-100 | Φ500*Φ100*240*2 |
Home / About Us / News / Contact Us