Welcome to Mirafu Machinery!
Product Overview
Total steel-welded structure and stress elimination by vibration , High mechanicalstrength and good rigidity;
Hydraulic topdrive ,stepless pressure adjustment and high quality sealing rings importedfrom overseas to ensure the machine
tools reliability;
Mechanical stop and steel torsion bar to maintain synchronization and high precision;
The stroke and distance of the backgauge is adjusted by the motor and is well adjusted byhand , the adjustment is displayed by
digital meters;
Deflection compensation device is provided for the upper die and or for the lower die ifthe operation pressure is 250T orabove;
Safe fence and the electric interlocker have been designed for the machine to ensuretheoperation safety.
Model
Specification | Nominal Pressure (KN) | Length of working table (mm) | Throat depth (mm) | Ram stroke (mm) | Number of stoke (min-1) | Main Power (Kw) |
WC67Y/K-40/2200 | 400 | 2200 | 200 | 100 | 11 | 4 |
WC67Y/K-40/2500 | 400 | 2500 | 200 | 100 | 11 | 4 |
WC67Y/K-50/2500 | 500 | 2500 | 200 | 100 | 11 | 5.5 |
WC67Y/K-63/2500 | 630 | 2500 | 250 | 100 | 10 | 5.5 |
WC67Y/K-63/3200 | 630 | 3200 | 250 | 100 | 10 | 5.5 |
WC67Y/K-80/2500 | 800 | 2500 | 320 | 150 | 8 | 7.5 |
WC67Y/K-80/3200 | 800 | 3200 | 320 | 150 | 8 | 7.5 |
WC67Y/K-100/2500 | 1000 | 2500 | 320 | 150 | 8 | 7.5 |
WC67Y/K-100/3200 | 1000 | 3200 | 320 | 150 | 8 | 7.5 |
WC67Y/K-100/4000 | 1000 | 4000 | 400 | 150 | 8 | 7.5 |
Product Overview
Total steel-welded structure and stress elimination by vibration , High mechanicalstrength and good rigidity;
Hydraulic topdrive ,stepless pressure adjustment and high quality sealing rings importedfrom overseas to ensure the machine
tools reliability;
Mechanical stop and steel torsion bar to maintain synchronization and high precision;
The stroke and distance of the backgauge is adjusted by the motor and is well adjusted byhand , the adjustment is displayed by
digital meters;
Deflection compensation device is provided for the upper die and or for the lower die ifthe operation pressure is 250T orabove;
Safe fence and the electric interlocker have been designed for the machine to ensuretheoperation safety.
Model
Specification | Nominal Pressure (KN) | Length of working table (mm) | Throat depth (mm) | Ram stroke (mm) | Number of stoke (min-1) | Main Power (Kw) |
WC67Y/K-40/2200 | 400 | 2200 | 200 | 100 | 11 | 4 |
WC67Y/K-40/2500 | 400 | 2500 | 200 | 100 | 11 | 4 |
WC67Y/K-50/2500 | 500 | 2500 | 200 | 100 | 11 | 5.5 |
WC67Y/K-63/2500 | 630 | 2500 | 250 | 100 | 10 | 5.5 |
WC67Y/K-63/3200 | 630 | 3200 | 250 | 100 | 10 | 5.5 |
WC67Y/K-80/2500 | 800 | 2500 | 320 | 150 | 8 | 7.5 |
WC67Y/K-80/3200 | 800 | 3200 | 320 | 150 | 8 | 7.5 |
WC67Y/K-100/2500 | 1000 | 2500 | 320 | 150 | 8 | 7.5 |
WC67Y/K-100/3200 | 1000 | 3200 | 320 | 150 | 8 | 7.5 |
WC67Y/K-100/4000 | 1000 | 4000 | 400 | 150 | 8 | 7.5 |
Home / About Us / News / Contact Us