Welcome to Mirafu Machinery!
Product Overview
All steel welded structure, vibrating treatment of ageing for removal of internal stress, with good rigidity and stability;
Integrated hydraulic transmission system, with good reliability;
Triple support rolling guide raikl to eliminate gaps of support and enhnce shearing quality;
Mechanical rear stopper with manual fine tuninfg, and digital indication;
Clearance in between shearing blades adjusted by hand wheel to be quyick, accurate and convenient;
Rectangular blades with four cutting edges to prolon working life;
Adjustable shearing angle to reduce deformation of the sheet;
Upper blade holder has inward tiliing structure to facilitate material feed in and also enhabnce accuracy of the work piece;
Function of shearing in sections, function of aligning with light;
Rear material holding device (or for other choice).
Model
Model | Shearing thickness (mm) | Shearing width (mm) | Number of stroke (mm) | Backgauge rang (mm-1) | Shearing angler (°) | Throat Height (mm) | Motor power (Kw) |
QC11Y-6*2500 | 6 | 2500 | 16~35 | 20~600 | 0.5°-1.5° | 800 | 7.5 |
QC11Y-6*6000 | 6 | 6000 | 8~25 | 20~800 | 0.5°-1.5° | 1000 | 11 |
QC11Y-8*2500 | 8 | 2500 | 14~30 | 20~600 | 0.5°-2° | 800 | 11 |
QC11Y-8*6000 | 8 | 6000 | 8~20 | 20~800 | 0.5°-2° | 1050 | 15 |
QC11Y-12*2500 | 12 | 2500 | 12~25 | 20~800 | 0.5°-2° | 840 | 18.5 |
QC11Y-12*6000 | 12 | 6000 | 6~20 | 20~1000 | 0.5°-2° | 1060 | 30 |
QC11Y-16*2500 | 16 | 2500 | 12~20 | 20~800 | 0.5°-2.5° | 840 | 22 |
QC11Y-16*6000 | 16 | 6000 | 6~15 | 20~1000 | 0.5°-2.5° | 1100 | 37 |
QC11Y-20*2500 | 20 | 2500 | 10~20 | 20~800 | 0.5°-2.5° | 900 | 30 |
QC11Y-20*6000 | 20 | 6000 | 6~15 | 20~1000 | 0.5°-3° | 1200 | 37 |
QC11Y-25*2500 | 25 | 2500 | 8~15 | 20~800 | 0.5°-3° | 900 | 37 |
QC11Y-30*2500 | 30 | 2500 | 6~12 | 20~1000 | 0.5°-4.0° | 1000 | 45 |
QC11Y-40*2500 | 40 | 2500 | 4~10 | 20~1000 | 0.5°-4.0° | 1200 | 55 |
Product Overview
All steel welded structure, vibrating treatment of ageing for removal of internal stress, with good rigidity and stability;
Integrated hydraulic transmission system, with good reliability;
Triple support rolling guide raikl to eliminate gaps of support and enhnce shearing quality;
Mechanical rear stopper with manual fine tuninfg, and digital indication;
Clearance in between shearing blades adjusted by hand wheel to be quyick, accurate and convenient;
Rectangular blades with four cutting edges to prolon working life;
Adjustable shearing angle to reduce deformation of the sheet;
Upper blade holder has inward tiliing structure to facilitate material feed in and also enhabnce accuracy of the work piece;
Function of shearing in sections, function of aligning with light;
Rear material holding device (or for other choice).
Model
Model | Shearing thickness (mm) | Shearing width (mm) | Number of stroke (mm) | Backgauge rang (mm-1) | Shearing angler (°) | Throat Height (mm) | Motor power (Kw) |
QC11Y-6*2500 | 6 | 2500 | 16~35 | 20~600 | 0.5°-1.5° | 800 | 7.5 |
QC11Y-6*6000 | 6 | 6000 | 8~25 | 20~800 | 0.5°-1.5° | 1000 | 11 |
QC11Y-8*2500 | 8 | 2500 | 14~30 | 20~600 | 0.5°-2° | 800 | 11 |
QC11Y-8*6000 | 8 | 6000 | 8~20 | 20~800 | 0.5°-2° | 1050 | 15 |
QC11Y-12*2500 | 12 | 2500 | 12~25 | 20~800 | 0.5°-2° | 840 | 18.5 |
QC11Y-12*6000 | 12 | 6000 | 6~20 | 20~1000 | 0.5°-2° | 1060 | 30 |
QC11Y-16*2500 | 16 | 2500 | 12~20 | 20~800 | 0.5°-2.5° | 840 | 22 |
QC11Y-16*6000 | 16 | 6000 | 6~15 | 20~1000 | 0.5°-2.5° | 1100 | 37 |
QC11Y-20*2500 | 20 | 2500 | 10~20 | 20~800 | 0.5°-2.5° | 900 | 30 |
QC11Y-20*6000 | 20 | 6000 | 6~15 | 20~1000 | 0.5°-3° | 1200 | 37 |
QC11Y-25*2500 | 25 | 2500 | 8~15 | 20~800 | 0.5°-3° | 900 | 37 |
QC11Y-30*2500 | 30 | 2500 | 6~12 | 20~1000 | 0.5°-4.0° | 1000 | 45 |
QC11Y-40*2500 | 40 | 2500 | 4~10 | 20~1000 | 0.5°-4.0° | 1200 | 55 |
Home / About Us / News / Contact Us